Biomasshotwaterboiler small Biomass hot water boiler belongs to a kind of hot water boiler, which is divided according to the fuel used. Biomass boileris a hot water boiler product that burnsbiomassparticlesas fuel,andsmall refers to the small boiler that uses fuel for living substances.Biomass hot water boiler small is subdivided according to the fuel, medium and body type of the boiler, it belongs to the small boiler products, its thermal power rating is small, can meet the needs of small users, such as winter heating andbathhousebath.
Single drum biomass atmospheric hot water
| Model Unit | Rated Steam Capacity (t/h) | Rated Working Pressure (MPa) | Rated Outlet/Return Temperature(℃) | Heat Efficiency (%) | Design Fuel | Max Transport Weight (Kg) | Max Transport Dimension L*W*H (mm) |
| CDZL0.35-85/60-SCIII | 0.35 | 0 | 85/60 | ≥83% | Coal Biomass Fuel | 9000 | 3300*2000*2656 |
| CDZL0.7-85/60-SCIII | 0.7 | 14500 | 4800*2150*2960 | ||||
| CDZL1.4-85/60-SCIII | 1.4 | 25000 | 5280*2380*3030 | ||||
| CDZL2.1-85/60-SCIII | 2.1 | 26000 | 5500*2420*3250 | ||||
| CDZL2.8-85/60-SCIII | 2.8 | 28000 | 6000*2500*3400 | ||||
| CDZL4.2-85/60-SCIII | 4.2 | 30000 | 7200*2600*3800 | ||||
| CDZL5.6-85/60-SCIII | 5.6 | 35000 | 7600*2800*4200 | ||||
| CDZL7.0-85/60-SCIII | 7 | 40000 | 8000*3200*5580 |
Single drum biomass atmospheric hot water
| Model Unit | Rated Heat Power (MW) | Rated Working Pressure (MPa) | Rated Outlet/Return Temperature(℃) | Heat Efficiency (%) | Design Fuel | Max Transport Weight (Kg) | Max Transport Dimension L*W*H (mm) |
| CDZH0.35-85/60-SCIII | 0.35 | 0 | 85/60 | ≥83% | Coal Biomass Fuel | 9000 | 3300*2000*2656 |
| CDZH0.7-85/60-SCIII | 0.7 | 13000 | 4820*2150*2960 | ||||
| CDZH1.4-85/60-SCIII | 1.4 | 25000 | 5280*2380*3030 | ||||
| CDZH2.1-85/60-SCIII | 2.1 | 26000 | 5500*2420*3250 | ||||
| CDZH2.8-85/60-SCIII | 2.8 | 28000 | 6000*2500*3400 | ||||
| CDZH4.2-85/60-SCIII | 4.2 | 30000 | 7200*2600*3800 |
Double drum biomass atmospheric hot water
| Model Unit | Rated Heat Power (MW) | Rated Working Pressure (MPa) | Rated Outlet/Return Temperature(℃) | Heat Efficiency (%) | Design Fuel | Max Transport Weight (Kg) | Max Transport Dimension L*W*H (m) |
| CSZL4.2-85/60-SCIII | 4.2 | 0 | 85/60 | ≥83% | Coal Biomass Fuel | 23000 | 10.2*3.2*5.8 |
| CSZL5.6-85/60-SCIII | 5.6 | 34000 | 11.7*3.5*5.9 | ||||
| CSZL7.0-85/60-SCIII | 7.0 | 35000 | 11.9*3.2*6.4 | ||||
| CSZL10.5-85/60-SCIII | 10.5 | 39000 | 12.6*4.6*6.7 | ||||
| CSZL14-85/60-SCIII | 14 | 45000 | 13.8*5.2*8.4 |








With 40 years of factory history,660,000 square meters of factory area,580 million total assets,500 +service team etc.hengxin Boiler guarantees the real interests of customersthrough national safety and quality inspection institutions at all levels.
With 336 production equipments and more than 300 production models,hengxin devotes itself to scientific and technological innovation and iscommitted to providing customers with the most energy-saving and efficientboiler equipment,and each boiler is directly exported by hengxin manufacturers,with higher cost-effective performance in the boiler market.
hengxin Boiler adopts the latest intelligent boiler cloud platform system,realizes the overall control of the boiler operation state,and truly realizes worry-free ideal state.
hengxin Boiler,as a high-tech boiler manufacturer,is dedicated to making boilerswith services of R&D innovation,design customization,production specialization,sales refinement,installation standardization,renovation proficiency,EPC project comprehensiveness.
Technical consultation in 30 minutes,clear plan in 2 hours,dispatchof engineers at home and abroad in 24-72 hours,free maintenancewithin 12 months since shipment.
Some products are available in stock.Boilers under 15 tons can be delivered in 15 days,boilers with 15-25 tons can be delivered in 20 days andboilers with 25 tons or more can be delivered in 35 days.